| 3.35% | 6 Months | 3.10% |
| 3.00% | 1 Year | 2.74% |
| 3.00% | 2 Years | 2.74% |
| 3.10% | 3 Years | 2.89% |
| 3.35% | 4 Years | 2.99% |
| 3.45% | 5 Years | 3.25% |
| 4.25% | 6 Years | 3.99% |
| 4.35% | 7 Years | 3.89% |
| 4.55% | 10 Years | 3.99% |
| 4.65% | QUICK CLOSE | 3.00% |
| 5.50% | 6 month rate hold | 4.19% |
| -0.60% | Variable Rate Mortgage | -0.80% |
| 3.95% | Blended Mortgage | 3.17% |
| 3.15% | Blended Mortgage | 2.81% |
| 5.49% | Cash Back | 5.29% |
*Rates are subject to change without notice.
*Conditions Apply
*OAC